| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | David P | 15.0 km/h | 295 W | 1218 | 4:33 |
| 2 | Rudy Lacheray | 13.6 km/h | - | 1109 | 5:00 |
| 3 | Aubry L | 13.5 km/h | 300 W | 1098 | 5:03 |
| 4 | Jonny Kendall | 13.2 km/h | - | 1073 | 5:10 |
| 5 | Paul Smith | 12.8 km/h | 271 W | 1036 | 5:21 |
| 6 | Julien Debou | 12.0 km/h | - | 973 | 5:42 |
| 7 | 🇫🇷Gordo🇪🇸 Lilian | 11.2 km/h | 300 W | 909 | 6:06 |
| 7 | Julian Gordo | 11.2 km/h | - | 909 | 6:06 |
| 9 | Pascal BERAUD 🇫🇷 | 11.0 km/h | 271 W | 897 | 6:11 |
| 10 | Victor Tirat | 10.7 km/h | - | 871 | 6:22 |
Join Strava to see the full leaderboard