| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Simon W | 28.2 km/h | 478 W | 1392 | 3:54 |
| 2 | Karsten K | 28.1 km/h | 440 W | 1386 | 3:55 |
| 3 | Lorenz Fiege | 27.9 km/h | 408 W | 1375 | 3:57 |
| 4 | D M | 27.6 km/h | 362 W | 1363 | 3:59 |
| 5 | Simon Bong | 26.6 km/h | - | 1314 | 4:08 |
| 6 | Franky S. | 26.3 km/h | 360 W | 1298 | 4:11 |
| 7 | Kay T | 26.2 km/h | 357 W | 1293 | 4:12 |
| 8 | Tobi A | 26.1 km/h | 416 W | 1288 | 4:13 |
| 8 | Christian S | 26.1 km/h | 426 W | 1288 | 4:13 |
| 8 | Matti H | 26.1 km/h | - | 1288 | 4:13 |
| 8 | Andreas L | 26.1 km/h | 380 W | 1288 | 4:13 |
| 8 | Gianluca W | 26.1 km/h | 239 W | 1288 | 4:13 |
Join Strava to see the full leaderboard