Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Chris Ernst | 47.6 km/h | 412 W | 6799 | 1:01 |
2 | Scott Weldon | 44.7 km/h | 344 W | 6380 | 1:05 |
3 | Scott Lynch | 43.3 km/h | 390 W | 6190 | 1:07 |
3 | Lee F | 43.3 km/h | 378 W | 6190 | 1:07 |
3 | Vance L | 43.3 km/h | 427 W | 6190 | 1:07 |
3 | Mike Lynch | 43.3 km/h | 367 W | 6190 | 1:07 |
7 | Lance M | 42.7 km/h | 289 W | 6099 | 1:08 |
7 | Igor D | 42.7 km/h | 388 W | 6099 | 1:08 |
9 | Geoff Haydt | 42.1 km/h | 332 W | 6010 | 1:09 |
9 | Chris P | 42.1 km/h | 243 W | 6010 | 1:09 |
9 | Mike P | 42.1 km/h | 251 W | 6010 | 1:09 |
9 | Anthony Williams | 42.1 km/h | 307 W | 6010 | 1:09 |
9 | Pete G | 42.1 km/h | 181 W | 6010 | 1:09 |
9 | Jim Davis 🍁 | 42.1 km/h | 227 W | 6010 | 1:09 |
Join Strava to see the full leaderboard