| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Csaba "Chub" Nagy | 64.4 km/h | - | 10s |
| 1 | Matthew Small | 64.4 km/h | - | 10s |
| 1 | Travis Barber | 64.4 km/h | - | 10s |
| 4 | Fin Robertson | 58.5 km/h | - | 11s |
| 4 | Tom Webb | 58.5 km/h | - | 11s |
| 6 | mark tickle | 53.7 km/h | - | 12s |
| 7 | Paul Gruber | 49.5 km/h | 122 W | 13s |
| 8 | James B | 46.0 km/h | 332 W | 14s |
| 8 | Louey D | 46.0 km/h | 278 W | 14s |
| 8 | Stefan W | 46.0 km/h | 704 W | 14s |
| 8 | Steve H | 46.0 km/h | 129 W | 14s |
| 8 | David Moyer | 46.0 km/h | 624 W | 14s |
| 8 | Alex W | 46.0 km/h | 445 W | 14s |
| 8 | Shart Bimpson | 46.0 km/h | - | 14s |
| 8 | Richard Rutter | 46.0 km/h | - | 14s |
| 8 | Doug S | 46.0 km/h | - | 14s |
| 8 | Nik D | 46.0 km/h | 130 W | 14s |
Join Strava to see the full leaderboard