| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Jordi M | 39.5 km/h | 415 W | 4285 | 1:22 |
| 2 | Toni Gomez(PC Baix Penedes) | 36.0 km/h | 368 W | 3904 | 1:30 |
| 3 | Jordi Barea# Territoriotrankilo# | 34.5 km/h | - | 3738 | 1:34 |
| 4 | Víctor López | 33.4 km/h | - | 3622 | 1:37 |
| 5 | Lucas Martinez | 32.1 km/h | 236 W | 3479 | 1:41 |
| 6 | José Luis Fernández Alvarez | 31.8 km/h | 289 W | 3445 | 1:42 |
| 6 | Carlos R | 31.8 km/h | 249 W | 3445 | 1:42 |
| 6 | Xavi Morros | 31.8 km/h | 236 W | 3445 | 1:42 |
| 9 | Albert P | 31.2 km/h | 393 W | 3378 | 1:44 |
| 9 | Joan L | 31.2 km/h | 217 W | 3378 | 1:44 |
Join Strava to see the full leaderboard