| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Paul Double | 27.0 km/h | 444 W | 1941 | 4:18 |
| 2 | Andrew Feather | 26.2 km/h | 496 W | 1883 | 4:26 |
| 3 | Ben M | 24.1 km/h | 460 W | 1733 | 4:49 |
| 4 | Steven Jones | 23.3 km/h | 402 W | 1675 | 4:59 |
| 5 | Charlie B | 23.0 km/h | 422 W | 1653 | 5:03 |
| 6 | Simon Richardson | 22.7 km/h | 439 W | 1631 | 5:07 |
| 7 | Thomas Arkell | 22.6 km/h | 476 W | 1626 | 5:08 |
| 8 | Josh G | 22.5 km/h | 406 W | 1615 | 5:10 |
| 9 | Will Duffy | 22.3 km/h | 427 W | 1605 | 5:12 |
| 10 | Joe R | 22.1 km/h | - | 1590 | 5:15 |
Join Strava to see the full leaderboard