| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jim Geiger | 38.7 km/h | 488 W | 22s |
| 2 | Dave Muse | 35.4 km/h | 277 W | 24s |
| 2 | Antony Barsi | 35.4 km/h | 316 W | 24s |
| 4 | Jon Ettinger | 34.0 km/h | 729 W | 25s |
| 4 | Thomas Bailey | 34.0 km/h | - | 25s |
| 4 | James S | 34.0 km/h | - | 25s |
| 7 | John C | 31.5 km/h | 642 W | 27s |
| 7 | Tim B | 31.5 km/h | - | 27s |
| 7 | Jon W | 31.5 km/h | 638 W | 27s |
| 10 | Robb H | 30.4 km/h | 570 W | 28s |
| 10 | Josh G | 30.4 km/h | 532 W | 28s |
| 10 | Funk A | 30.4 km/h | 694 W | 28s |
Join Strava to see the full leaderboard