| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Nath C | 40.3 km/h | 331 W | 7991 | 1:01 |
| 2 | Rob R | 39.0 km/h | 323 W | 7737 | 1:03 |
| 3 | Martin R | 38.4 km/h | 307 W | 7616 | 1:04 |
| 4 | Joe Lally | 37.2 km/h | 261 W | 7385 | 1:06 |
| 4 | Kenny S | 37.2 km/h | 270 W | 7385 | 1:06 |
| 4 | Steve J | 37.2 km/h | - | 7385 | 1:06 |
| 7 | Sly F | 36.7 km/h | 329 W | 7275 | 1:07 |
| 8 | James Ford | 36.2 km/h | 289 W | 7168 | 1:08 |
| 8 | Luke C | 36.2 km/h | 220 W | 7168 | 1:08 |
| 10 | Dan G | 35.6 km/h | 251 W | 7064 | 1:09 |
| 10 | Matthew Young | 35.6 km/h | 269 W | 7064 | 1:09 |
| 10 | Graham S | 35.6 km/h | 253 W | 7064 | 1:09 |
| 10 | Ed G | 35.6 km/h | 202 W | 7064 | 1:09 |
Join Strava to see the full leaderboard