| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Brode Gleeson | 57.5 km/h | - | 22s |
| 2 | Dylan S | 55.0 km/h | - | 23s |
| 3 | Shaheed A | 38.4 km/h | - | 33s |
| 3 | Jan Braai | 38.4 km/h | 692 W | 33s |
| 5 | Paul W | 37.2 km/h | - | 34s |
| 6 | Tommy Tshabalala | 36.2 km/h | 182 W | 35s |
| 6 | Hazar Buyuka | 36.2 km/h | 112 W | 35s |
| 8 | Michael T | 35.2 km/h | 197 W | 36s |
| 8 | Marthinus K | 35.2 km/h | 463 W | 36s |
| 8 | Andi E | 35.2 km/h | 229 W | 36s |
| 8 | Ben Fish | 35.2 km/h | 613 W | 36s |
| 8 | Faizel Martin | 35.2 km/h | 0 W | 36s |
| 8 | Ryno v | 35.2 km/h | 643 W | 36s |
| 8 | Gideon Snr Van Der Berg | 35.2 km/h | - | 36s |
Join Strava to see the full leaderboard