| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Yukiya A | 18.3 km/h | 349 W | 1420 | 9:41 |
| 1 | Zenshin Nozaki | 18.3 km/h | 300 W | 1420 | 9:41 |
| 3 | Thanachat Yatan (A Chen) | 17.0 km/h | 274 W | 1318 | 10:26 |
| 3 | ASO KEISUKE | 17.0 km/h | 266 W | 1318 | 10:26 |
| 5 | Chunkai F | 16.9 km/h | - | 1308 | 10:31 |
| 6 | Kohei Yokotsuka | 16.6 km/h | 305 W | 1285 | 10:42 |
| 7 | Luis ลูอิส cyclingchiangmai .cc | 16.3 km/h | 287 W | 1260 | 10:55 |
| 8 | Kuan hsien Li | 16.2 km/h | 284 W | 1254 | 10:58 |
| 9 | Riki O’malley K | 16.0 km/h | 324 W | 1243 | 11:04 |
| 9 | chaichana Mongnuk | 16.0 km/h | 257 W | 1243 | 11:04 |
Join Strava to see the full leaderboard