| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Kristian House | 40.7 km/h | - | 6:31 |
| 2 | Christofer Stevenson | 34.7 km/h | 229 W | 7:38 |
| 2 | Chris Opie | 34.7 km/h | 188 W | 7:38 |
| 4 | Ian W | 33.6 km/h | 248 W | 7:53 |
| 5 | James G | 31.7 km/h | 202 W | 8:22 |
| 6 | Ben S | 31.6 km/h | 220 W | 8:24 |
| 7 | Rudi Colman | 31.4 km/h | 244 W | 8:26 |
| 8 | Richard A | 31.3 km/h | 231 W | 8:28 |
| 9 | Iain Robinson | 31.0 km/h | 216 W | 8:33 |
| 10 | Jonathan Brown | 30.8 km/h | 227 W | 8:36 |
Join Strava to see the full leaderboard