| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tom F | 32.5 km/h | 407 W | 1:23 |
| 2 | Adam Blythe | 26.7 km/h | 304 W | 1:41 |
| 2 | Dale Appleby | 26.7 km/h | 293 W | 1:41 |
| 4 | Alex Dowsett | 26.4 km/h | 346 W | 1:42 |
| 4 | Tom Stewart | 26.4 km/h | 349 W | 1:42 |
| 6 | Tom Moses | 26.2 km/h | - | 1:43 |
| 6 | Michal Kwiatkowski | 26.2 km/h | 291 W | 1:43 |
| 6 | David Lopez | 26.2 km/h | - | 1:43 |
| 6 | Josh Hunt | 26.2 km/h | 271 W | 1:43 |
| 6 | jack w | 26.2 km/h | 314 W | 1:43 |
| 6 | lancs strongarm | 26.2 km/h | 328 W | 1:43 |
| 6 | Liam H | 26.2 km/h | 222 W | 1:43 |
Join Strava to see the full leaderboard