| Rank | Name | Time | |
|---|---|---|---|
| 1 | mark rochester | 2:36 /km | 1:15 |
| 2 | Dom Leckie | 2:42 /km | 1:18 |
| 3 | Ivan Gee | 2:47 /km | 1:20 |
| 4 | Philip M | 2:49 /km | 1:21 |
| 5 | HugoBenJamin Crowther ⓥ | 2:51 /km | 1:22 |
| 6 | Paul H | 2:55 /km | 1:24 |
| 6 | Andy Worster 🌱 | 2:55 /km | 1:24 |
| 8 | Mugi Greenfield | 2:59 /km | 1:26 |
| 9 | Just Nick B | 3:03 /km | 1:28 |
| 10 | Stephen M | 3:07 /km | 1:30 |
| 10 | Tony E | 3:07 /km | 1:30 |
Join Strava to see the full leaderboard