| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Aidan Lawrence | 33.1 km/h | 352 W | 1063 | 5:44 |
| 1 | Tord Gudmestad | 33.1 km/h | 0 W | 1063 | 5:44 |
| 3 | Ibon Ruiz | 32.7 km/h | - | 1051 | 5:48 |
| 4 | Darren J | 32.1 km/h | 352 W | 1033 | 5:54 |
| 4 | Liam Johnston | 32.1 km/h | 402 W | 1033 | 5:54 |
| 4 | kamiel bonneu | 32.1 km/h | 344 W | 1033 | 5:54 |
| 7 | Joe P | 32.1 km/h | 363 W | 1030 | 5:55 |
| 7 | Ollie Rees | 32.1 km/h | - | 1030 | 5:55 |
| 9 | Martijn Budding | 31.5 km/h | - | 1013 | 6:01 |
| 10 | mark stewart | 31.4 km/h | 0 W | 1008 | 6:03 |
| 10 | Stevie Williams | 31.4 km/h | 290 W | 1008 | 6:03 |
Join Strava to see the full leaderboard