| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Anders Johannessen | 21.1 km/h | 321 W | 1450 | 48:21 |
| 2 | Gijs Leemreize | 21.1 km/h | 311 W | 1449 | 48:23 |
| 2 | Tobias Johannessen | 21.1 km/h | 321 W | 1449 | 48:23 |
| 4 | Filippo Zana | 21.1 km/h | 338 W | 1448 | 48:24 |
| 4 | Martín L | 21.1 km/h | 0 W | 1448 | 48:24 |
| 4 | joris delbove | 21.1 km/h | 317 W | 1448 | 48:24 |
| 7 | Luca Cavallo | 20.8 km/h | 328 W | 1427 | 49:08 |
| 8 | Matt Dinham | 20.7 km/h | 319 W | 1426 | 49:10 |
| 9 | Robert Gesink | 20.5 km/h | 357 W | 1410 | 49:43 |
| 10 | Koen Bouwman | 20.5 km/h | - | 1409 | 49:45 |
Join Strava to see the full leaderboard