| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Andrew Feather | 15.9 km/h | 467 W | 2045 | 8:39 |
| 2 | Mason Hollyman | 14.9 km/h | 354 W | 1916 | 9:14 |
| 3 | James G | 14.6 km/h | 451 W | 1875 | 9:26 |
| 4 | Tom B | 14.2 km/h | 377 W | 1824 | 9:42 |
| 5 | Dicky B | 14.0 km/h | 458 W | 1799 | 9:50 |
| 6 | Ruari G | 13.7 km/h | 391 W | 1766 | 10:01 |
| 7 | Niall P | 13.7 km/h | 388 W | 1760 | 10:03 |
| 8 | Sam I | 13.6 km/h | 338 W | 1754 | 10:05 |
| 9 | Martin Mikkelsen-Barron | 13.6 km/h | 382 W | 1748 | 10:07 |
| 10 | نعم ل | 13.3 km/h | 362 W | 1709 | 10:21 |
Join Strava to see the full leaderboard