Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Lee P | 12.4 km/h | - | 1015 | 8:25 |
2 | Pedro Delgado - NWMBA | 11.7 km/h | 342 W | 960 | 8:54 |
3 | Jon R | 11.6 km/h | - | 944 | 9:03 |
4 | Gareth S | 11.3 km/h | 315 W | 922 | 9:16 |
5 | Tony Buckley | 11.0 km/h | 271 W | 901 | 9:29 |
6 | Alex P | 10.3 km/h | 240 W | 842 | 10:09 |
6 | Jez G | 10.3 km/h | 227 W | 842 | 10:09 |
8 | Ian H | 10.1 km/h | - | 828 | 10:19 |
9 | Tom Bruce | 10.0 km/h | - | 820 | 10:25 |
10 | Jason Aspden | 10.0 km/h | 203 W | 814 | 10:30 |
Join Strava to see the full leaderboard