| Rank | Name | Time | |
|---|---|---|---|
| 1 | Alan kennedy | 4:24 /km | 8:38 |
| 2 | Josia van der Westhuizen | 4:28 /km | 8:46 |
| 3 | Ged Callan | 4:33 /km | 8:55 |
| 4 | Carl V | 4:35 /km | 9:00 |
| 5 | Bruno Francisco | 4:38 /km | 9:05 |
| 6 | James Manners | 4:39 /km | 9:07 |
| 7 | Richard Tanguy | 4:44 /km | 9:17 |
| 8 | Riaan N | 4:46 /km | 9:20 |
| 8 | Kyle Dougherty πΏπ¦ π―πͺ | 4:46 /km | 9:20 |
| 10 | Daniel Z | 4:48 /km | 9:24 |
Join Strava to see the full leaderboard