| Rank | Name | Time | |
|---|---|---|---|
| 1 | Clayton Sayen | 2:49 /km | 2:46 |
| 2 | Sam Lange | 2:54 /km | 2:51 |
| 3 | Tucker Ringhand | 2:55 /km | 2:52 |
| 4 | Luke Moore | 2:56 /km | 2:53 |
| 5 | Braden Reichl | 3:01 /km | 2:58 |
| 5 | Drew Kolodge | 3:01 /km | 2:58 |
| 5 | Henry Snider | 3:01 /km | 2:58 |
| 9 | Robbie W | 3:05 /km | 3:02 |
| 9 | Lucas Betzoldt | 3:05 /km | 3:02 |
| 9 | Kyle Samluk | 3:05 /km | 3:02 |
Join Strava to see the full leaderboard