| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Jon Agirre | 25.2 km/h | 0 W | 1450 | 5:58 |
| 2 | Christian Meier | 24.8 km/h | 336 W | 1430 | 6:03 |
| 2 | Marc Sabater | 24.8 km/h | 413 W | 1430 | 6:03 |
| 2 | Nil A | 24.8 km/h | - | 1430 | 6:03 |
| 5 | @OscarPujol PujolBikeFit | 24.8 km/h | 375 W | 1426 | 6:04 |
| 5 | Adrià Moreno | 24.8 km/h | 357 W | 1426 | 6:04 |
| 7 | Oliver Aviles ¡lapurito-andbank! | 24.7 km/h | 375 W | 1422 | 6:05 |
| 7 | JORDI RIERA VALLS R | 24.7 km/h | 348 W | 1422 | 6:05 |
| 9 | Arnau S | 24.6 km/h | 371 W | 1418 | 6:06 |
| 9 | Luke R | 24.6 km/h | 408 W | 1418 | 6:06 |
| 9 | Javier R | 24.6 km/h | 373 W | 1418 | 6:06 |
Join Strava to see the full leaderboard