| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Jack Sowry | 31.0 km/h | 355 W | 1451 | 13:34 |
| 2 | Nick Bain | 31.0 km/h | 0 W | 1449 | 13:35 |
| 3 | Guy Yarrell | 30.4 km/h | 393 W | 1424 | 13:49 |
| 4 | Kees Duyvesteyn | 30.4 km/h | 441 W | 1423 | 13:50 |
| 4 | george bennett | 30.4 km/h | 348 W | 1423 | 13:50 |
| 6 | Dan Gardner | 30.4 km/h | 347 W | 1421 | 13:51 |
| 6 | Ollie Jones | 30.4 km/h | 431 W | 1421 | 13:51 |
| 8 | Josh Burnett | 30.3 km/h | 435 W | 1418 | 13:53 |
| 8 | mark stewart | 30.3 km/h | 386 W | 1418 | 13:53 |
| 10 | Alex West | 30.2 km/h | 382 W | 1414 | 13:55 |
Join Strava to see the full leaderboard