| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Eneas Freyre | 23.6 km/h | 391 W | 1354 | 12:24 |
| 2 | Chris P | 22.0 km/h | 355 W | 1259 | 13:20 |
| 3 | Dominic Gillen | 21.8 km/h | 302 W | 1248 | 13:27 |
| 4 | Kary Daley | 21.7 km/h | 264 W | 1240 | 13:32 |
| 5 | Dan Chabanov | 21.6 km/h | 315 W | 1236 | 13:35 |
| 6 | Andy Officer | 21.5 km/h | 307 W | 1233 | 13:37 |
| 7 | Jonathan Greene | 21.4 km/h | 475 W | 1225 | 13:42 |
| 8 | Andrew Dranginis | 21.3 km/h | 334 W | 1218 | 13:47 |
| 9 | Lane Maher | 21.1 km/h | 337 W | 1209 | 13:53 |
| 10 | Josh Wilcox | 21.1 km/h | 299 W | 1206 | 13:55 |
Join Strava to see the full leaderboard