| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | James H | 34.0 km/h | 454 W | 1:34 |
| 2 | George Fox Cycling Solutions | 32.9 km/h | 452 W | 1:37 |
| 3 | Graham D | 32.3 km/h | - | 1:39 |
| 3 | James Woodfield (VéloElite RC) | 32.3 km/h | 406 W | 1:39 |
| 3 | Gareth M | 32.3 km/h | 449 W | 1:39 |
| 6 | Gavin H | 31.9 km/h | 436 W | 1:40 |
| 6 | Jamie T | 31.9 km/h | 431 W | 1:40 |
| 8 | Richard Jones | 31.6 km/h | 436 W | 1:41 |
| 9 | Leszek J | 31.3 km/h | 428 W | 1:42 |
| 9 | Edd Clayson | 31.3 km/h | 381 W | 1:42 |
| 9 | Paul Hardy (VéloElite RC) | 31.3 km/h | 369 W | 1:42 |
Join Strava to see the full leaderboard