| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Scott Chappell | 39.2 km/h | 447 W | 1:48 |
| 2 | Billy Kaufman | 32.8 km/h | 306 W | 2:09 |
| 3 | Ken Smith | 31.4 km/h | 251 W | 2:15 |
| 3 | Gary B | 31.4 km/h | - | 2:15 |
| 5 | Brian Steiner | 30.9 km/h | 270 W | 2:17 |
| 6 | John Crawford | 30.7 km/h | 246 W | 2:18 |
| 7 | Garrett Brown | 30.3 km/h | 277 W | 2:20 |
| 7 | Josh Hogsett | 30.3 km/h | - | 2:20 |
| 9 | Eric Wheeler | 30.0 km/h | 280 W | 2:21 |
| 10 | Victor C | 29.8 km/h | 237 W | 2:22 |
Join Strava to see the full leaderboard