| Rank | Name | Time | |
|---|---|---|---|
| 1 | geoffrey kirwa | 3:19 /km | 25:46 |
| 2 | Matthew Estopinal | 3:23 /km | 26:15 |
| 3 | Daniel S | 3:29 /km | 26:58 |
| 4 | Brandon Y | 3:31 /km | 27:16 |
| 5 | Lucas Reguinho | 3:32 /km | 27:22 |
| 6 | Dustyn Lewis | 3:36 /km | 27:54 |
| 7 | Jackson Thomas | 3:39 /km | 28:18 |
| 8 | Daniel Dalbec | 3:41 /km | 28:32 |
| 9 | Mateo Mendez | 3:46 /km | 29:12 |
| 10 | Nic Temple | 3:47 /km | 29:16 |
Join Strava to see the full leaderboard