| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Michael Hosey | 14.5 km/h | 306 W | 772 | 37:43 |
| 2 | Ride2Survive . | 13.2 km/h | 251 W | 704 | 41:19 |
| 3 | David C | 12.7 km/h | 242 W | 677 | 42:59 |
| 4 | Bill S | 12.2 km/h | - | 651 | 44:43 |
| 5 | Glenn R | 12.1 km/h | 240 W | 647 | 44:59 |
| 6 | brian n | 11.7 km/h | 294 W | 625 | 46:35 |
| 7 | Andrew W | 11.5 km/h | 294 W | 614 | 47:24 |
| 8 | David M | 11.4 km/h | 225 W | 609 | 47:49 |
| 9 | Anwar M | 11.4 km/h | 206 W | 608 | 47:51 |
| 10 | Mason Snodgrass | 11.3 km/h | - | 603 | 48:17 |
Join Strava to see the full leaderboard