| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Brenton Ryan | 43.9 km/h | 303 W | 2:16 |
| 2 | Alistair Forsyth | 42.1 km/h | 300 W | 2:22 |
| 3 | Jesse Norton | 41.5 km/h | 278 W | 2:24 |
| 3 | Jesse N | 41.5 km/h | 278 W | 2:24 |
| 5 | Adam P | 41.2 km/h | - | 2:25 |
| 6 | Jay Phillpotts | 40.9 km/h | 285 W | 2:26 |
| 6 | Murray B | 40.9 km/h | 250 W | 2:26 |
| 6 | Louis P | 40.9 km/h | 297 W | 2:26 |
| 9 | Marcus W | 40.6 km/h | 291 W | 2:27 |
| 9 | Paul Myers | 40.6 km/h | 331 W | 2:27 |
| 9 | Patrick Myers | 40.6 km/h | 297 W | 2:27 |
Join Strava to see the full leaderboard