| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Russell Powell | 28.0 km/h | 456 W | 46s |
| 2 | Bleddyn Thomas | 27.4 km/h | 587 W | 47s |
| 2 | Jon Wild | 27.4 km/h | 489 W | 47s |
| 4 | James M | 25.7 km/h | 497 W | 50s |
| 4 | Pete E | 25.7 km/h | 497 W | 50s |
| 4 | Huw T | 25.7 km/h | 502 W | 50s |
| 7 | Mike S | 25.2 km/h | 0 W | 51s |
| 8 | Kris H | 24.8 km/h | - | 52s |
| 9 | Mark B | 24.3 km/h | 464 W | 53s |
| 9 | Lloyd S | 24.3 km/h | 454 W | 53s |
Join Strava to see the full leaderboard