| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | SERGI GIOL | 26.4 km/h | 505 W | 1:32 |
| 2 | Pau Gresely | 25.6 km/h | 438 W | 1:35 |
| 3 | Vicenç Castellà Serra | 25.1 km/h | 413 W | 1:37 |
| 4 | Eloi V | 24.6 km/h | - | 1:39 |
| 5 | Oriol M | 23.8 km/h | - | 1:42 |
| 5 | Albert G | 23.8 km/h | 473 W | 1:42 |
| 5 | Toni He Vuelto | 23.8 km/h | - | 1:42 |
| 8 | Pol Surinyach - SBR store | 23.6 km/h | - | 1:43 |
| 9 | Joan Vidal | 23.4 km/h | 373 W | 1:44 |
| 10 | Paco . | 23.2 km/h | 278 W | 1:45 |
| 10 | José Luis G | 23.2 km/h | 430 W | 1:45 |
Join Strava to see the full leaderboard