| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | John Willcox | 35.3 km/h | 737 W | 1:01 |
| 2 | Amiel F | 33.6 km/h | 727 W | 1:04 |
| 3 | Monty Rigby | 33.1 km/h | 591 W | 1:05 |
| 4 | Nicolas Lutz | 32.1 km/h | 498 W | 1:07 |
| 5 | Kolby M | 31.2 km/h | 587 W | 1:09 |
| 6 | Ryan N | 28.3 km/h | 471 W | 1:16 |
| 7 | Lucas Gitt | 27.2 km/h | - | 1:19 |
| 7 | X Fell | 27.2 km/h | 589 W | 1:19 |
| 7 | Cohen V | 27.2 km/h | 585 W | 1:19 |
| 10 | Mike Riddell | 26.9 km/h | - | 1:20 |
| 10 | Manu Moore | 26.9 km/h | 458 W | 1:20 |
Join Strava to see the full leaderboard