| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Agus Chendana | 18.3 km/h | - | 1616 | 3:02 |
| 2 | sri wahyuni | 16.7 km/h | - | 1471 | 3:20 |
| 3 | Dedy Coslet | 15.6 km/h | 223 W | 1375 | 3:34 |
| 4 | Michael U | 15.5 km/h | 241 W | 1368 | 3:35 |
| 5 | Ardi T | 15.4 km/h | 353 W | 1362 | 3:36 |
| 6 | MREZA DJ | 15.2 km/h | - | 1343 | 3:39 |
| 7 | Galih Indrasna | 15.0 km/h | - | 1325 | 3:42 |
| 8 | P Noony | 14.7 km/h | 350 W | 1296 | 3:47 |
| 9 | Yudi Alvaro | 14.2 km/h | - | 1252 | 3:55 |
| 10 | Asary 49 | 13.3 km/h | - | 1177 | 4:10 |
Join Strava to see the full leaderboard