| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Laurens De Plus | 37.6 km/h | - | 1:14 |
| 2 | Felix Engelhardt | 35.7 km/h | 418 W | 1:18 |
| 2 | Oier Lazkano | 35.7 km/h | 481 W | 1:18 |
| 2 | Juri Hollmann | 35.7 km/h | - | 1:18 |
| 2 | Rein Taaramae | 35.7 km/h | 411 W | 1:18 |
| 6 | Xabier Berasategi | 35.3 km/h | - | 1:19 |
| 6 | Louis Meintjes | 35.3 km/h | - | 1:19 |
| 6 | Max Poole | 35.3 km/h | 397 W | 1:19 |
| 6 | Quentin Pacher | 35.3 km/h | - | 1:19 |
| 6 | Giovanni Aleotti | 35.3 km/h | - | 1:19 |
| 6 | Quinten Hermans | 35.3 km/h | 382 W | 1:19 |
| 6 | Gotzon M | 35.3 km/h | 380 W | 1:19 |
| 6 | نعم ل | 35.3 km/h | 390 W | 1:19 |
| 6 | Oscar Rodriguez | 35.3 km/h | - | 1:19 |
| 6 | Simon Guglielmi | 35.3 km/h | - | 1:19 |
| 6 | Ion Izagirre | 35.3 km/h | 405 W | 1:19 |
| 6 | Corbin Strong | 35.3 km/h | 387 W | 1:19 |
| 6 | Thymen Arensman | 35.3 km/h | 456 W | 1:19 |
| 6 | Chris Hamilton | 35.3 km/h | 412 W | 1:19 |
| 6 | Kaden Groves | 35.3 km/h | - | 1:19 |
| 6 | Alexander Cepeda | 35.3 km/h | 333 W | 1:19 |
| 6 | DFM . | 35.3 km/h | 378 W | 1:19 |
| 6 | Pau Miquel Delgado | 35.3 km/h | 398 W | 1:19 |
| 6 | Junior L | 35.3 km/h | - | 1:19 |
| 6 | Filippo Zana | 35.3 km/h | 408 W | 1:19 |
| 6 | Arjen LIVYNS | 35.3 km/h | 352 W | 1:19 |
| 6 | Joan Bou | 35.3 km/h | 378 W | 1:19 |
| 6 | Jack H | 35.3 km/h | - | 1:19 |
Join Strava to see the full leaderboard