| Rank | Name | Time | |
|---|---|---|---|
| 1 | jonathan williams | 2:34 /km | 1:16 |
| 2 | Jake Burri | 3:21 /km | 1:39 |
| 3 | Joshua Espinoza | 3:29 /km | 1:43 |
| 4 | Ardy A | 3:45 /km | 1:51 |
| 4 | Colin Hacker | 3:45 /km | 1:51 |
| 6 | Matt Haug | 3:49 /km | 1:53 |
| 6 | Justin Y | 3:49 /km | 1:53 |
| 8 | Tommy Newton-Neal | 3:53 /km | 1:55 |
| 9 | Kenneth Rasamny | 3:55 /km | 1:56 |
| 10 | Sam Hyams-Millard | 3:59 /km | 1:58 |
| 10 | T.J. O | 3:59 /km | 1:58 |
| 10 | Harrison Lavery | 3:59 /km | 1:58 |
Join Strava to see the full leaderboard