| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | James D | 46.3 km/h | 422 W | 2:03 |
| 2 | David Beach KRT RACING | 45.2 km/h | - | 2:06 |
| 3 | Jeff Joyner | 44.8 km/h | 367 W | 2:07 |
| 3 | Sheridan N | 44.8 km/h | 381 W | 2:07 |
| 5 | Jim F | 44.2 km/h | 78 W | 2:09 |
| 5 | Christopher Morales | 44.2 km/h | 307 W | 2:09 |
| 7 | D 1 | 43.8 km/h | 296 W | 2:10 |
| 7 | Shaun N | 43.8 km/h | 350 W | 2:10 |
| 9 | Henry T | 43.5 km/h | 356 W | 2:11 |
| 10 | Chris Sowers | 42.2 km/h | 322 W | 2:15 |
Join Strava to see the full leaderboard