| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Grady L | 30.4 km/h | 349 W | 2:13 |
| 2 | Hunter Connell | 28.9 km/h | 0 W | 2:20 |
| 3 | Trevor B | 28.5 km/h | 305 W | 2:22 |
| 4 | Jerry H | 27.5 km/h | - | 2:27 |
| 5 | Tom E | 27.0 km/h | 254 W | 2:30 |
| 5 | Tim Thurston | 27.0 km/h | - | 2:30 |
| 5 | Tim Lay | 27.0 km/h | - | 2:30 |
| 5 | Jeff Bohanan | 27.0 km/h | 203 W | 2:30 |
| 9 | Who's Your Daddy? | 26.8 km/h | 266 W | 2:31 |
| 10 | Bryce Wylie | 26.6 km/h | - | 2:32 |
Join Strava to see the full leaderboard