| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Jack Palombo | 31.3 km/h | 470 W | 1292 | 5:06 |
| 2 | Nick Wheatley-Schaller | 31.1 km/h | 497 W | 1283 | 5:08 |
| 3 | Mike M | 30.5 km/h | 447 W | 1259 | 5:14 |
| 4 | Evan H | 30.3 km/h | 448 W | 1251 | 5:16 |
| 5 | Tyler S | 29.8 km/h | 541 W | 1228 | 5:22 |
| 6 | Afonso B | 29.7 km/h | 394 W | 1224 | 5:23 |
| 7 | Conor Delanbanque | 29.5 km/h | 422 W | 1216 | 5:25 |
| 8 | tony hall | 29.3 km/h | 343 W | 1209 | 5:27 |
| 9 | Ethan Bull | 29.1 km/h | - | 1201 | 5:29 |
| 10 | Benedikt B | 29.0 km/h | 415 W | 1198 | 5:30 |
Join Strava to see the full leaderboard