| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Matthew B | 36.1 km/h | - | 18:29 |
| 2 | Blake P | 36.0 km/h | 358 W | 18:32 |
| 3 | Charlie Meredith | 35.6 km/h | 370 W | 18:44 |
| 4 | Doug Fenney | 35.2 km/h | 288 W | 18:58 |
| 5 | Matt Tupman | 35.0 km/h | 313 W | 19:05 |
| 6 | MAHATMA GANDHI | 34.8 km/h | 297 W | 19:12 |
| 7 | Max Altobell | 34.6 km/h | 309 W | 19:17 |
| 8 | Velo Performance Simon | 34.5 km/h | - | 19:21 |
| 8 | Joe Fenney ( Alpe Ape 🦧 ) | 34.5 km/h | 311 W | 19:21 |
| 10 | Charlie Davis | 34.4 km/h | 283 W | 19:23 |
Join Strava to see the full leaderboard