| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Galahad Bland | 50.5 km/h | 360 W | 1:11 |
| 2 | Rob G | 47.8 km/h | 373 W | 1:15 |
| 2 | Paul R | 47.8 km/h | 345 W | 1:15 |
| 4 | Phil Spagna | 47.2 km/h | 565 W | 1:16 |
| 4 | Marcus W | 47.2 km/h | 265 W | 1:16 |
| 4 | Matt B | 47.2 km/h | 386 W | 1:16 |
| 7 | Geoffrey Parsons | 46.5 km/h | - | 1:17 |
| 8 | Rufus Thomas | 45.9 km/h | - | 1:18 |
| 8 | Rufus Thomas | 45.9 km/h | 443 W | 1:18 |
| 8 | Alex Williams | 45.9 km/h | 497 W | 1:18 |
| 8 | Wayne H | 45.9 km/h | 284 W | 1:18 |
| 8 | Thomas H | 45.9 km/h | - | 1:18 |
| 8 | Jamie Williams - Reflex Nopinz | 45.9 km/h | 313 W | 1:18 |
| 8 | M G | 45.9 km/h | 268 W | 1:18 |
Join Strava to see the full leaderboard