| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Tazaki T | 23.7 km/h | 319 W | 1282 | 4:24 |
| 2 | Masashi Sakaue | 23.4 km/h | 365 W | 1267 | 4:27 |
| 3 | Suzuki Papopi | 21.6 km/h | 297 W | 1167 | 4:50 |
| 4 | Hidenori W | 21.5 km/h | 295 W | 1163 | 4:51 |
| 4 | yuta oe | 21.5 km/h | 268 W | 1163 | 4:51 |
| 6 | Toshiaki Maegawa | 21.3 km/h | 295 W | 1151 | 4:54 |
| 7 | A M | 21.1 km/h | 258 W | 1143 | 4:56 |
| 8 | Kunihisa Ohno | 21.0 km/h | 278 W | 1139 | 4:57 |
| 9 | Junichi Uchiyama | 20.8 km/h | 298 W | 1128 | 5:00 |
| 10 | yuu fuchita | 20.2 km/h | 314 W | 1095 | 5:09 |
Join Strava to see the full leaderboard