| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | PA Boulay | 44.3 km/h | 290 W | 5:49 |
| 2 | Nick Van Haeften VCOM Cycles St-Laurent | 44.0 km/h | 375 W | 5:52 |
| 3 | Clovis Roy | 42.6 km/h | 275 W | 6:03 |
| 4 | Marc Montreuil | 41.9 km/h | 357 W | 6:09 |
| 5 | Pat Brown | 41.1 km/h | 272 W | 6:16 |
| 5 | Eric B | 41.1 km/h | 231 W | 6:16 |
| 7 | Judith H | 40.9 km/h | 209 W | 6:18 |
| 8 | Steve Adams | 40.4 km/h | - | 6:23 |
| 9 | Benoit Morissette | 40.3 km/h | 216 W | 6:24 |
| 10 | Jean-Martin (Gros Jambon) | 40.2 km/h | 335 W | 6:25 |
| 10 | Lorne Bienstock | 40.2 km/h | 322 W | 6:25 |
Join Strava to see the full leaderboard