| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Pierre G | 27.4 km/h | 316 W | 944 | 38:16 |
| 2 | Jérémy Roy | 27.4 km/h | 303 W | 942 | 38:20 |
| 2 | Nick Schultz | 27.4 km/h | 284 W | 942 | 38:20 |
| 4 | Joaquim S | 27.4 km/h | 285 W | 942 | 38:21 |
| 5 | Steven Tronet | 27.4 km/h | 334 W | 941 | 38:22 |
| 5 | Quentin Jauregui | 27.4 km/h | - | 941 | 38:22 |
| 5 | Anthony Perez | 27.4 km/h | 308 W | 941 | 38:22 |
| 5 | Sindre Skjøstad Lunke | 27.4 km/h | 295 W | 941 | 38:22 |
| 5 | Josu Zabala | 27.4 km/h | 272 W | 941 | 38:22 |
| 5 | Patrick Lechner | 27.4 km/h | 271 W | 941 | 38:22 |
| 5 | Nebay Gurja | 27.4 km/h | 271 W | 941 | 38:22 |
Join Strava to see the full leaderboard